【 bayyanar】 Farar zuwa haske rawaya crystalline foda
【CAS No.】13956-29-1
【Solubility】 Mai narkewa a cikin mai, mai narkewa sosai a cikin ethanol da methanol, maras narkewa cikin ruwa
【Aikace-aikace】 Don dalilai na bincike na kimiyya kawai, ko azaman albarkatun ƙasa don haɓaka samfuran ƙasa, ko siyarwa a cikin halaltattun ƙasashe da yankuna a ƙasashen waje.Lura cewa waɗannan samfuran bai kamata a cinye su kai tsaye ko kuma a yi amfani da su don magani na asibiti a cikin ƙasar Sin ba
【Source】 Hemp masana'antu
【Ajiye】 Yanayin zafin jiki, kiyaye bushewa da nesantar haske
Sunan samfur
| Cannabidiol (CBD foda)
| Ƙayyadaddun bayanai
| 99%
| |
Lot No.
| 20210304
| Kwanan Rahoto
| 2021.03.31
| |
MFG.Kwanan wata
| 2021.03.24
| Ranar Karewa
| 2023.03.23
| |
Magana
| Matsayin kasuwanci
| |||
Gwajin Abun
| Daidaitawa
| Sakamako
| Kammalawa
| |
[Bayyana] | Fari ko fari zuwa rawaya crystalline foda | Farar crystalline foda | Daidaita | |
A cikin chromatograms da aka rubuta | A cikin chromatograms da aka rubuta | |||
karkashin ƙaddarar da | a karkashin ƙaddarar da | |||
abu, lokacin riƙewa na | abu, lokacin riƙewa na | Daidaita | ||
[Identification] | babban kololuwar mafita ya kamata | babban kololuwar mafita | ||
daidai da lokacin riƙewa na | zama daidai da riƙewa | |||
babban kololuwar magana | lokacin babban ganiya na | |||
mafita | bayani bayani | |||
【Gwazawa】 | ||||
Wurin narkewa | 65.0 ~ 67.0°C | 65.9°C | Daidaita | |
Asarar bushewa | Bai wuce (NMT) 1.0% | 0.02% | Daidaita | |
Ragowar | Ethanol NMT 800 ppm | 8.87pm | Daidaita | |
abubuwan narkewa | Heptane NMT 800 ppm | 417.80pm | Confonn | |
Ethyl acetate NMT 800 ppm | Ba a gano ba | Daidaita | ||
Karfe mai nauyi | NMT 20 ppm | Kasa da (LT) 20 ppm | Daidaita | |
[Assay] | Hanyar HPLC, Ƙididdiga akan tushen anhydrous, Iyakar ƙididdigewa | (LOQ): 0.8pm | ||
CBD | 97.0% ~ 101.0% | 98.23% | Daidaita | |
THC | Ba a gano ba | Ba a gano ba | Daidaita | |
[Iyakar Microbial | Hanyar: Ƙididdigar Faranti | |||
gwaji] | ||||
Jimlar adadin ƙwayoyin cuta na aerobic | NMT1xl03cfu/g | Farashin 1xl02cfu/g | Daidaita | |
Haɗe-haɗe | ||||
kuma | NMT1xl02cfu/g | Farashin 1X101cfu/g | Daidaita | |
Ee kirga | ||||
E.coli | Ba a gano kowane gram ba | Ba a gano ba | Daidaita | |
Salmonella | Ba a gano ta kowace gram 10 ba | Ba a gano ba | Daidaita | |
Kammalawa : Dangane da ma'aunin sarrafawa, Sakamakon gwaji ya cancanci.
|
Don dalilai na binciken kimiyya kawai, ko azaman albarkatun ƙasa don haɓaka samfuran ƙasa, ko siyarwa a cikin halaltattun ƙasashe da yankuna a ƙasashen waje.Lura cewa waɗannan samfuran bai kamata a cinye su kai tsaye ko kuma a yi amfani da su don magani na asibiti a cikin ƙasar Sin ba
Misali
Akwai
Kunshin
100g/bag, 1kg/bag
ko kuma yadda kuke bukata.
Adana
Yanayin zafin jiki, kiyaye bushewa kuma nesa da haske