Fihirisa | Babban daraja | Darasi na farko |
Assay (Ni) | 22.2% min | 22% min |
Co | 0.0005% max | 0.05% max |
Cu | 0.0001% max | 0.001% max |
Fe | 0.0005% max | 0.001% max |
Pb | 0.0001% max | 0.001% max |
Zn | 0.0001% max | 0.001% max |
Mn | 0.0005% max | 0.005% max |
Ca | 0.001% max | 0.005% max |
Na | 0.005% max | 0.005% max |
Cd | 0.001% max | 0.001% max |
Cl | 0.01% max | 0.01% max |
Mai iya narkewa | 0.005% max | 0.01% max |
1) Ana iya sanya hannu kan kwangilar hukuma
Shanghai Epoch Material Co., Ltd yana cikin cibiyar tattalin arziki-Shanghai.Kullum muna bin “Kayan ci gaba, ingantacciyar rayuwa” da kwamitin bincike da haɓaka fasaha, don yin amfani da shi a rayuwar yau da kullun na ɗan adam don inganta rayuwarmu.
Muna maraba da abokan ciniki daga ko'ina cikin duniya don ziyarci masana'antar mu da kafa kyakkyawar haɗin gwiwa tare!
1) Shin kuna sana'a ko kasuwanci?